Size Guide
To ensure the best fit, compare your body measurements with the chart below.
| EU Size | International | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 34 | XS | 81–84 | 68–72 | 96–100 |
| 36 | S | 85–88 | 73–76 | 101–104 |
| 38 | M | 89–92 | 77–81 | 105–108 |
| 40 | L | 93–96 | 82–85 | 109–112 |
| 42 | XL | 97–100 | 86–89 | 113–116 |
| 44 | XXL | 101–104 | 90–93 | 117–120 |
| 46 | 3XL | 105–108 | 94–97 | 121–124 |
| 48 | 4XL | 109–112 | 98–101 | 125–128 |
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape level.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips while standing with your feet together.
Fit Notes
* Measurements are in centimeters (cm).
* If you’re between two sizes, choose the larger size for a more relaxed fit or the smaller size for a more fitted look.
* Some VINTRO styles are designed with an oversized or relaxed fit. Please check the product description for specific fit recommendations.
- If you need help choosing your size, feel free to contact us—we’ll be happy to assist you.